<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">

    <title type="text">Press Releases</title>
    <subtitle type="text">http://rubiconproject.com/about/press</subtitle>
    <link rel="alternate" type="text/html" href="http://rubiconproject.com/about/press" />
    <link rel="self" type="application/atom+xml" href="http://rubiconproject.com/blog/feed/" />
    <updated>2009-04-10T03:49:38Z</updated>
    <rights>Copyright (c) 2009, rubicon</rights>
    <generator uri="http://expressionengine.com/" version="1.6.7">ExpressionEngine</generator>
    <id>tag:rubiconproject.com,2009:04:08</id>


	
		<entry>
		  <title type='html'>the Rubicon Project Hires Brian Barnum As COO and CFO</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-hires-brian-barnum-as-coo-and-cfo/" />
		  <id>tag:rubiconproject.com,2012:/5.849</id>
		  <published>2012-01-13T16:59:44Z</published>
		  <updated>2012-01-13T16:59:44Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			Normal 0 false false false EN-US JA X-NONE /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-priority:99; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Cambria","serif"; mso-ascii-font-family:Cambria; mso-ascii-theme-font:minor-latin; mso-hansi-font-family:Cambria; mso-hansi-theme-font:minor-latin; mso-fareast-language:JA;} LOS ANGELES &ndash; January 13, 2012 &ndash; the Rubicon Project, the online advertising technology company, today welcomes Brian Barnum to the team as Chief Financial Officer and Chief Operating Officer and Mark Torres as Senior Vice President&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Jay Sears to Oversee Demand Side Business; CBS Interactive’s Jeremy Fain to Expand Pub Services</title>
		  <link rel="alternate" type="text/html" href="/about/press/jay-sears-oversee-demand-side-business-cbs-interactives-jeremy-fain-to-expa/" />
		  <id>tag:rubiconproject.com,2011:/5.837</id>
		  <published>2011-10-25T13:34:49Z</published>
		  <updated>2011-10-25T13:34:49Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; October 25th, 2011 &ndash; the Rubicon Project, the advertising technology company, today welcomes industry veteran Jay Sears as SVP, Marketplace Development, where he will oversee relations with the advertising networks, agency trading desks and demand-side platforms who leverage the company&rsquo;s real-time trading platform, REVV, in the United States and other areas outside of Europe. Sears was most recently General Manager of the PulsePoint Ad Exchange for PulsePoint (fka&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Publishers See 20% Lift in 2011 Display Ad Revenue Due to RTB According to Global Advertising Report</title>
		  <link rel="alternate" type="text/html" href="/about/press/publishers-see-20-lift-in-2011-display-ad-revenue-due-to-rtb-according-to-g/" />
		  <id>tag:rubiconproject.com,2011:/5.829</id>
		  <published>2011-10-12T13:57:29Z</published>
		  <updated>2011-10-12T13:57:29Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; October 12th, 2011 &ndash; Online publishing is thriving according to global research by Econsultancy and the Rubicon Project published today, with 73% of publishers saying online display advertising revenue has gone up in last year. Nearly half of publishers (44%) now sell their online display advertising via real-time bidding (RTB), which itself is delivering twenty percent more revenue to publishers.&nbsp; The research also found that two thirds (66%)&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Reveals Global Research into the Online Advertising Market</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-reveals-global-research-into-the-online-advertising-mar/" />
		  <id>tag:rubiconproject.com,2011:/5.822</id>
		  <published>2011-09-30T14:00:20Z</published>
		  <updated>2011-09-30T14:00:20Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			Los Angeles &ndash; September 30, 2011 &ndash; Online advertising is growing around the world according to research conducted by Econsultancy.&nbsp; Sponsored by the Rubicon Project, the advertising technology company, two thirds of the advertisers and agencies polled in the US (68%) and 57% of those in Europe (including the UK) said they had increased their investment in online display advertising in the last year. Nearly a quarter (23%) of the advertisers&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Recruits Publishing Industry Veteran in UK</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-recruits-publishing-industry-veteran-in-uk/" />
		  <id>tag:rubiconproject.com,2011:/5.809</id>
		  <published>2011-06-30T20:05:02Z</published>
		  <updated>2011-06-30T20:05:02Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LONDON, UK &ndash; June 30, 2011 - the Rubicon Project, the advertising technology company, is increasing its publisher services expertise with the appointment of Nigel Edmund-Jones, a veteran of the UK&rsquo;s online media industry. Drawing on eleven years of experience at News International, the UK&rsquo;s largest newspaper group, and Haymarket Consumer Media, Edmund-Jones will join as Director of Publisher Services to support an already established team of publisher advertising technology experts&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Expands Exec Team with CRO, VP of Sales Operations &amp;amp; VP of North America Sales</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-expands-exec-team-with-cro-vp-of-sales-operations-vp-of/" />
		  <id>tag:rubiconproject.com,2011:/5.771</id>
		  <published>2011-03-24T19:13:46Z</published>
		  <updated>2011-03-24T19:13:46Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; March 24, 2011&mdash; the Rubicon Project, the advertising technology company, welcomes three seasoned business leaders to its fast-growing global team. New additions include Nick Hulse as Chief Revenue Officer, Bill Harries as Vice President of Sales Operations and Bill McHargue as Vice President of North American Sales. Supporting the company&rsquo;s momentum, Hulse, Harries and McHargue will join the current sales leadership team to ensure the Rubicon Project&rsquo;s continued&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Donovan Data Systems &amp;amp; the Rubicon Project Launch Pilot Program</title>
		  <link rel="alternate" type="text/html" href="/about/press/DONOVAN-DATA-SYSTEMS-THE-RUBICON-PROJECT-LAUNCH-PILOT-PROGRAM-/" />
		  <id>tag:rubiconproject.com,2011:/5.744</id>
		  <published>2011-02-25T18:19:43Z</published>
		  <updated>2011-02-25T18:19:43Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES, CA and NEW YORK, NY February 25, 2011&mdash; the Rubicon Project, the advertising technology company, and Donovan Data Systems (DDS), the acknowledged leader in systems and software for advertising agencies, have entered a partnership to automate the display advertising transactions that are not executed through real time bidding (RTB). The program will offer a new source of revenue for publishers who monetize their premium display advertising inventory on the&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Publishes “Mechanics of RTB” White Paper</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-publishes-mechanics-of-rtb-white-paper/" />
		  <id>tag:rubiconproject.com,2011:/5.737</id>
		  <published>2011-02-09T19:20:36Z</published>
		  <updated>2011-02-09T19:20:36Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; February 9, 2011 - the Rubicon Project&rsquo;s latest white paper, &ldquo;Mechanics of RTB,&rdquo; explores the world of real-time bidding (RTB) as it relates to publishers of premium websites, and the monetization strategies that incorporate RTB to bring publishers the most revenue possible across all sales channels. The report explains in detail how RTB fits into the overall online advertising ecosystem, its role in the broader context of yield&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Peer39 Partners With the Rubicon Project To Empower Premium Publishers With Semantic Intelligence</title>
		  <link rel="alternate" type="text/html" href="/about/press/peer39-partners-with-the-rubicon-project-to-empower-premium-publishers-with/" />
		  <id>tag:rubiconproject.com,2010:/5.654</id>
		  <published>2010-12-14T19:39:25Z</published>
		  <updated>2010-12-14T19:39:25Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			New York, NY, December 14, 2010 &mdash; Peer39, the market leader in semantic advertising solutions, today announced integration of its semantic targeting technology on the Rubicon Project&rsquo;s REVV for publishers&trade; yield optimization platform. Peer39 semantic targeting will analyze billions of pages on the premium Web sites that sit on the REVV platform, classifying them in real-time into advertiser-focused categories based on a true understanding of the meaning of each page, in&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Acquires Fox Audience Network (FAN) for Technology Assets and Team</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-acquires-fox-audience-network-fan-for-technology-assets/" />
		  <id>tag:rubiconproject.com,2010:/5.636</id>
		  <published>2010-11-01T16:23:24Z</published>
		  <updated>2010-11-01T16:23:24Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; November 1, 2010 - the Rubicon Project, the advertising technology company, has acquired Fox Audience Network (FAN), one of the Web&rsquo;s most advanced advertising technology platforms, to significantly expand its team and continue driving rapid revenue growth. The acquisition accelerates the Rubicon Project&rsquo;s plan to deliver premium Web publishers the most complete, end-to-end display advertising platform.&nbsp; As part of the deal, News Corporation will receive a non-controlling minority&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Digital Ad Spend Grows 47% in First Half of Year, According to the Q2 2010 Online Advertising Market</title>
		  <link rel="alternate" type="text/html" href="/about/press/digital-ad-spend-grows-47-in-first-half-of-year-according-to-the-q2-2010-on/" />
		  <id>tag:rubiconproject.com,2010:/5.619</id>
		  <published>2010-08-31T15:50:07Z</published>
		  <updated>2010-08-31T15:50:07Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; August 31, 2010 - the Rubicon Project, the advertising technology company, reveals exclusive insight into emerging industry trends and market shifts that occurred in the second quarter of 2010, along with insights into what&rsquo;s next for the digital ad landscape, in the tenth installment of its Online Advertising Market Report series. The report also includes excerpts from the well-attended panel, &ldquo;Is All Inventory Created Equal?&rdquo; hosted in June&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Acquires Seattle&#45;Based Malware Security Company SiteScout</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-acquires-seattle-based-malware-security-company-sitesco/" />
		  <id>tag:rubiconproject.com,2010:/5.564</id>
		  <published>2010-05-25T13:11:57Z</published>
		  <updated>2010-05-25T13:11:57Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; May 25, 2010 - the Rubicon Project, the digital advertising technology company, has acquired SiteScout, the malware security technology provider, to build upon the technology that drives the brand protection and security layer of its REVV for publishers&trade; platform.&nbsp; The acquisition is part of the Rubicon Project&rsquo;s commitment to engineering comprehensive technology that ensures premium Web publishers a safe, efficient and profitable platform through which they can transact&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>Q1 2010 Online Advertising Market Report Finds 25% Year Over Year Growth In Online Ad Spend</title>
		  <link rel="alternate" type="text/html" href="/about/press/q1-2010-online-advertising-market-report-from-the-rubicon-project-finds-25-/" />
		  <id>tag:rubiconproject.com,2010:/5.560</id>
		  <published>2010-05-13T12:30:45Z</published>
		  <updated>2010-05-13T12:30:45Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; May 13, 2010 - the Rubicon Project, the digital advertising technology company, reveals exclusive insight into emerging industry trends and market shifts that occurred in the first quarter of 2010, along with insights into what&rsquo;s next for the digital ad landscape, in the ninth installment of its Online Advertising Market Report series.Included within the report is the latest update on the Rubicon 20 Index, a measure of performance&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Opens Doors To REVV for demand™</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-opens-doors-to-revv-for-demand-to-provide-safe-fair-acc/" />
		  <id>tag:rubiconproject.com,2010:/5.554</id>
		  <published>2010-04-20T16:10:53Z</published>
		  <updated>2010-04-20T16:10:53Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; April 20, 2010 &ndash; the Rubicon Project, the digital advertising technology and data company, debuts REVV for demand&trade; (RFD), a technology platform that enables demand partners who participate in the REVV Marketplace to execute entirely automated inventory and audience buys while gaining actionable insight into publisher transparency rules and ad quality restrictions. REVV for demand builds upon the company&rsquo;s Permission Control 2.0 technology, which allows publishers to set&hellip;
		  ]]></content>
		</entry>
	
		<entry>
		  <title type='html'>the Rubicon Project Launches Permission Control 2.0 To Empower Publishers</title>
		  <link rel="alternate" type="text/html" href="/about/press/the-rubicon-project-launches-permission-control-2.0-to-empower-publishers/" />
		  <id>tag:rubiconproject.com,2010:/5.544</id>
		  <published>2010-04-14T13:00:49Z</published>
		  <updated>2010-04-14T13:00:49Z</updated>
		  
		  <author>
				<name>rubicon</name>
				<email>knassar@rubiconproject.com</email>
						  </author>
	
		  <content type="html"><![CDATA[
			LOS ANGELES &ndash; April 14, 2010 ‐ the Rubicon Project, the digital advertising technology and data company, has launched Permission Control 2.0, sales rights management and pricing control technology that delivers efficient and safe access to the most sources of advertising revenue for publishers. Permission Control 2.0, within the Rubicon Project&rsquo;s REVV for publishers&trade; advertising technology platform, is the infrastructure that gives premium publishers complete visibility and control over which demand&hellip;
		  ]]></content>
		</entry>
	


</feed>
